Real estate listings: 436 N Bellflower Blvd #104, Long Beach, CA
$475,000
1 Beds
1 Bath
1 full
693 SqFt
New listing RESORT LIVING in the heart of Long Beach. STONEY BROOK is a highly desirable Gated Community! This beautiful 1 bed 1 bath Condo has porcelain TILE and BAMBOO flooring. The Kitchen has GRANITE countertops and CUSTOM CABINETS, DUAL COPPER SINK, electric oven, microwave and refrigerator. Other Features: UPDATED BATHROOM includes a new Vanity with GRANITE Countertop, RAIN SHOWER and ROMAN TUB. Large Bedroom with WALK-IN CLOSET, and custom shelving, HVAC system, 50 Gallon water heater, EXTENDED DECK, DUAL PANE windows, 2 Covered Tandem Parking Spaces, Utility Storage Locker and 2 Laundry Facilities on either side the units building.
HOA Amenities include multiple SWIMMING POOLS, BBQs and TENNIS COURTS. Newer ELEVATORS, CLUB HOUSE near main Pool comes complete with a GYM, SAUNA, SPA TUBS, BIG SCREEN TV, GAME ROOM, KITCHEN and MEETING ROOM, Seasonal community events, Paths to Walk PETS. Walking distance to shopping, restaurants, Cal State Long Beach, the VA Medical Center and the Colorado Lagoon/Marine Stadium/Ecological Preserve Park Complex. It’s a quick drive to 2nd & PCH and Marina Pacifica Shopping Centers, Belmont Shore, local beaches, golf courses and major freeways. *Professional photos will be uploaded Sat. Aug.19th
Property Details
Property Type | Residential |
---|---|
Mls # | PW23153545 |
LotSize | 12.84 acres |
Property Subtype | Condominium |
Year Built | 1970 |
Types of Rooms | Kitchen |
Living Area | 693 Square Feet |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Heater |
Laundry | Community |
Heating | Central |
Air Conditioning | Central Air |
Heating Fuel | Central |
Fireplace | None |
Spa | Association, Community |
Window | Double Pane Windows |
Flooring | Bamboo, Carpet, Tile |
Common Walls | 2+ Common Walls |
Stories | 3 |
Number of Stories | 3 |
Levels | One |
Entry Location | Through Building |
Floors | Bamboo, Carpet, Tile |
View | Pool |
---|---|
Security | Gated Community, Smoke Detector(s) |
Roof | Common Roof |
Patio / Porch | Patio |
Other Structures | Tennis Court(s) |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Assigned, Carport, Tandem Covered |
Pool | Association, Community |
Road Frontage | City Street |
Road Surface Type | Paved |
Sewer | Public Sewer |
Elevation Units | Feet |
Condition | Turnkey |
Parcel Number | 7246028074 |
City | Long Beach |
Community | Stoney Brook Villas (ST) |
Elementary School | Lowell |
Jr High / Middle School | Rogers |
High School | Wilson |
High School District | Long Beach Unified |
Leave a Reply